Resources
MINH PHU SEAFOOD CORP. | |||
: | Industrial Zone, Ward 8, Ca Mau City, Vietnam. | ||
Tel | : | +84-780. 3820 044 | |
Fax | : | +84-780. 3668 795 | |
: | minhphu@minhphu.com | ||
Website | : | www.minhphu.com | |
Ho Chi Minh City Office: | |||
Address | : | Floor 6th, Le Quy Don Street, Ward 6th, District 3rd, Ho Chi Minh City, Viet Nam. | |
Tel | : | +84.8.3930 9631 | |
Fax | : | +84.8.3930 9624 | |
: | minhphu@hcm.vnn.vn |
Company Name | : | MINH PHU - HAU GIANG SEAFOOD PROCESSING COMPANY LIMITED | |
Transaction Name | : | MINH PHU - HAU GIANG SEAFOOD PROCESSING COMPANY LIMITED | |
Short Name | : | Minh Phu - Hau Giang Seafood Processing Co., LTD | |
Headquarters address | : | Dong Phu Commune, Chau Thanh District, Hau Giang Province, Vietnam. | |
License for establishment | : | The business registration certificate No. 642041000002 issued by Hau Giang Industrial Park Authority on 29th December 2006. | |
Percentage of ownership | : | 97,00% | |
Business field | : | Produce fish powder, seafood for exporting; Produce bio-diesel from fish oil; Produce and trade food for shrimp and fish, livestock; Feed seafood, shrimp, fish; Trade in goods, materials, machines, equipments for production; Invest and trade in infrastructure; Conduct construction of civil and industrial works; Import materials and accessories for export products; Import equipments and machinery for export products; Produce and trade in aquatic larvae; Purchase and process seafood products for local and oversea costumers; Trade in materials and equipments for feeding seafood. |
Company Name | : | MINH PHAT SEAFOOD PROCESSING COMPANY LIMITED | |
Transaction Name | : | MINH PHAT SEAFOOD CO., LTD | |
Headquarters address | : | Thanh Dien Village, Ly Van Lam Commune, Ca Mau City, Ca Mau Province, Vietnam. | |
License for establishment | : | Business license No: 6102000035 issued by Ca Mau Department of Planning and Investment on 30th October 2001. | |
Percentage of ownership | : | 95,00% | |
Phone | : | +84-780. 838 262 | |
Fax | : | +84-780. 833 119 | |
: | minhphu@minhphu.com | ||
Business fields | : |
- Process and export seafood products. - Import seafood materials for export processing. - Import materials and accessories for export processing. - Import materials and accessories for export processing. |
Minh Phu – Kien Giang Seafood Co., Ltd., specialized in shrimp intensive farming with bio-technology ensuring clean shrimp products free from antibiotic and chemical residues, productivity of 7.000 metric tons whole extensive shrimp per year.
Company Name | : | MINH PHU – KIEN GIANG SEAFOOD COMPANY LIMITED | |
Transaction Name | : | MINH PHU-KG SEAFOOD CO., LTD | |
Headquarter address | : | Cang Hamlet, Hoa Dien Commune, Kien Luong District, Kien Giang Province, Vietnam. | |
License for establishment | : | Business license No: 56-02-000417 issued by Kien Giang Department of Planning and Investment on 16th January 2006. | |
License for establishment | : | 99,10% | |
Phone | : | +077. 3754 099 - 0983925697 | |
Fax | : | +077. 3753655 | |
: | info@minhphu.com.vn | ||
Charter capital | : | 150,000,000,000 VND. | |
Tax code | : | ||
Business fields | No. | Code of field | Name of field |
1 | 0322 | Breed domestic aquaculture products | |
2 | 1020 | Process, preserve seafood and seafood products | |
3 | 4669 |
Other commercial businesses Details: Major in seafood materials for food processing and additives for seafood processing. |
|
4 | 0323 | Produce aquaculture products | |
5 | 4632 |
Wholesale food Detail: Wholesale seafood |
|
4659 | Wholesale equipments, machinery and other accessories |
Company Name | : | MINH PHU AQUATIC LARVAE COMPANY LIMITED | |
Transaction Name | : | MINH PHU AQUATIC LARVAE COMPANY LIMITED | |
Short Name | : | MINH PHU SEAFOOD CO., LTD | |
Headquarters address | : | An Hai Commune, Ninh Phuoc District, Ninh Thuan Province | |
License for establishment | : | Business license No: 4302000139 issued by Ninh Thuan Department of Planning and Investment on 9th February 2006. | |
Percentage of ownership | : | 98,50% | |
Phone | : | +84-780. 838 262 | |
Fax | : | +84-780. 833 119 | |
: | minhphu@minhphu.com | ||
Charter capital | : | 30,000,000,000 VND. | |
Tax Code | |||
Business fields | No. | Code of field | Name of field |
1 | 03230 | Produce aquatic larvae | |
2 | Supply aquatic larvae | ||
3 | 46322 | Wholesale seafood | |
4 | Wholesale aquatic larvae | ||
5 | 1020 | Process, preserve seafood products | |
6 | Wholesale food and materials for livestock, poultry and seafood | ||
7 | 46204 | Sell and buy seafood processing materials |
Company Name | : | MINH PHU BIO PRODUCTION COMPANY LIMITED | |
Transaction Name | : | MINH PHU BIO CO., LTD | |
Headquarters address | : | Hamlet 1, Tri Phai Commune, Thoi Binh District, Ca Mau Province, Vietnam. | |
Phone | : | +0780. 3839391 | |
Fax | : | +0780. 3820019 | |
License for establishment | : | The business registration certificate No. 6104000049 issued by Ca Mau Department of Planning and Investment on 8th July 2008. | |
Percentage of ownership | : | 100% | |
Business field | : | - Purchase materials, chemicals for operating biological products and growing seafood products. | |
- Produce fertilizer for agriculture. |
Company Name | : | MINH PHU – LOC AN AQUALCULTURE COMPANY LIMITED | |
Transaction Name | : | MINH PHU – LOC AN AQUALCULTURE COMPANY LIMITED | |
Headquarters address | : | Loc An Commune, Dat Do District, Ba Ria – Vung Tau Province, Vietnam. | |
License for establishment | : | Business license No: 3501729783 issued by Ba Ria – Vung Tau Department of Planning and Investment on 11st November 2010. | |
percentage of ownership | : | 100% |
Company Name | : | MINH QUI SEAFOOD PROCESSING COMPANY LIMITED | |
Transaction Name | : | MINH QUI SEAFOOD CO., LTD | |
Headquarters address | : | Industrial Zone of Ward 8, Ca Mau City, Ca Mau Province, Vietnam. | |
License for establishment | : | Business license No: 6102000008 issued by Ca Mau Department of Planning and Investment on 19th September 2000. | |
Percentage of ownership | : | 97,50% | |
Phone | : | +84-780. 839 391 | |
Fax | : | +84-780. 833 119 | |
: | minhphu@minhphu.com | ||
Business fields | : |
- Process and export seafood products, import seafood materials for export processing. - Import equipments and facilities for export producing. - Import materials and accessories for export processing. |
Company Name | : | MINH PHU ORGANIC SHRIMP FARMING COMPANY LIMITED | |
Transaction Name | : | MINH PHU ORGANIC SHRIMP FARMING COMPANY LIMITED | |
Short Name | : | Minh Phu Shrimp Farming Co., Ltd | |
Headquarters address | : | Ho Gui Hamlet, Tam Giang Dong Commune, Nam Can District, Ca Mau Province, Vietnam. | |
License for establishment | : | The business registration certificate No. 2000971566 issued by Ca Mau Department of Planning and Investment on 26th May 2010. | |
Percentage of ownership | : | 100% | |
Business fields | : | Grow seafood. Produce, trade in aquatic larvae. Trade in goods, materials, equipments, machinery for growing and processing seafood. Produce and trade in shrimp, fish and livestock feed. Pprocess seafood products. |